Kings Table
UFC Fight Night: Della Maddalena vs. Prates
2026-05-02
| Lucrative James | Sideswipe MMA | SplitAces_ | Artem MMA | We Want Picks |
| Steele | Steele | Fan | Steele | Steele |
| Micallef | Micallef | Micallef | Micallef | Micallef |
| Schultz | Schultz | Schultz | Johnston | Johnston |
| Morales | Thicknesse | Thicknesse | Thicknesse | Thicknesse |
| Malkoun | Malkoun | Malkoun | Malkoun | Malkoun |
| Tafa | Tafa | Tafa | Tafa | Christian |
| Rowston | Bryczek | Rowston | Rowston | Rowston |
| Tuivasa | Tuivasa | Sutherland | Tuivasa | Tuivasa |
| Peričić | Gaziev | Gaziev | Peričić | Peričić |
| Erceg | Erceg | Erceg | Erceg | Erceg |
| Salkilld | Salkilld | Salkilld | Salkilld | Salkilld |
| Prates | | Prates | Maddalena | Maddalena |
| Last Event: 9-3 | Last Event: 6-0 | Last Event: 10-3 | Last Event: 11-2 | Last Event: 11-1 |
| YTD: 95-42 (69%) | YTD: 83-40 (67%) | YTD: 95-47 (67%) | YTD: 94-47 (67%) | YTD: 93-48 (66%) |
| Slayers Picks | Kunath | HopperoMMA | JakeGerberMMA | MMA Experts |
| Fan | Steele | Fan | Steele | Fan |
| Micallef | Micallef | Micallef | Micallef | Micallef |
| Johnston | Schultz | Johnston | Johnston | Schultz |
| Thicknesse | Morales | Thicknesse | Thicknesse | Thicknesse |
| Malkoun | Malkoun | Malkoun | Malkoun | Malkoun |
| Christian | Tafa | Christian | Tafa | Tafa |
| Rowston | Rowston | Rowston | Rowston | Bryczek |
| Tuivasa | Sutherland | Tuivasa | Tuivasa | Tuivasa |
| Gaziev | Peričić | Peričić | Peričić | Peričić |
| Erceg | Erceg | Erceg | Erceg | Erceg |
| Salkilld | Salkilld | Salkilld | Salkilld | Salkilld |
| Maddalena | Prates | Prates | Prates | Maddalena |
| Last Event: 8-5 | Last Event: 7-6 | Last Event: 8-5 | Last Event: 9-4 | Last Event: 8-5 |
| YTD: 92-49 (65%) | YTD: 75-42 (64%) | YTD: 88-52 (63%) | YTD: 88-52 (63%) | YTD: 87-53 (62%) |
| Half The Battle | The MMA Guru | Bedtime MMA | TheWeasle | DFS By The Numbers |
| Steele | Steele | Fan | Fan | Steele |
| Micallef | Micallef | Micallef | Micallef | Micallef |
| Johnston | Johnston | Johnston | Johnston | Johnston |
| Thicknesse | Morales | Thicknesse | Thicknesse | Morales |
| Malkoun | Malkoun | Malkoun | Malkoun | |
| Tafa | Tafa | Tafa | Tafa | Tafa |
| Bryczek | Rowston | Rowston | Rowston | Rowston |
| Tuivasa | Tuivasa | Tuivasa | Tuivasa | Tuivasa |
| Peričić | Peričić | Peričić | Peričić | Peričić |
| Erceg | Elliott | Erceg | Erceg | Erceg |
| Salkilld | Salkilld | Salkilld | Dariush | Salkilld |
| Prates | Maddalena | Maddalena | Prates | Prates |
| Last Event: 10-2 | Last Event: N/A | Last Event: 7-6 | Last Event: N/A | Last Event: 9-3 |
| YTD: 64-40 (62%) | YTD: 50-32 (61%) | YTD: 86-56 (61%) | YTD: 26-17 (60%) | YTD: 82-54 (60%) |
| 138 MMA | Consensus |
| Steele | |
| Micallef | Micallef |
| Schultz | |
| Morales | |
| Malkoun | Malkoun |
| Tafa | |
| Rowston | |
| Tuivasa | |
| Peričić | |
| Elliott | |
| Salkilld | |
| Maddalena | |
| Last Event: 9-4 | |
| YTD: 82-56 (59%) | |
(W) = Women's fight(D) = UFC Debut· YTD from Apr. 2026
SplitPicks.com
Green = correct · Red = wrong