Kings Table
UFC Fight Night: Sterling vs. Zalal
2026-04-25
| Lucrative James | SplitAces_ | HopperoMMA | BetSam | Artem MMA |
| Polastri | Alencar | Alencar | Alencar | Polastri |
| Valenzuela | Valenzuela | Valenzuela | Valenzuela | Valenzuela |
| Brennan | Marshall | Marshall | Marshall | |
| Filho | Filho | Filho | Filho | Filho |
| McVey | McVey | McVey | Dumas | McVey |
| Montague | Montague | Montague | Montague | Silva |
| Vieira | Vieira | Vieira | McConico | Vieira |
| Buchecha | Spann | Spann | Spann | Buchecha |
| Barcelos | Barcelos | Barcelos | Jackson | Jackson |
| Martinetti | Grant | Grant | Martinetti | Grant |
| Hernandez | Hernandez | Hernandez | Hernandez | Hernandez |
| Dumont | Dumont | Dumont | Edwards | Dumont |
| Zalal | Sterling | Sterling | Zalal | Sterling |
| Last Event: 10-2 | Last Event: 8-4 | Last Event: 6-5 | Last Event: 8-4 | Last Event: 7-5 |
| YTD: 63-33 (66%) | YTD: 64-34 (65%) | YTD: 62-34 (65%) | YTD: 55-31 (64%) | YTD: 62-35 (64%) |
| Bedtime MMA | Slayers Picks | Sideswipe MMA | MMA Experts | 138 MMA |
| Alencar | Polastri | Polastri | Polastri | Polastri |
| Griffin | Valenzuela | Griffin | Valenzuela | Griffin |
| Marshall | Marshall | | | |
| Filho | Filho | | Filho | |
| Dumas | McVey | Dumas | McVey | McVey |
| Montague | Montague | Montague | Montague | Montague |
| Vieira | Vieira | Vieira | McConico | Vieira |
| Spann | Spann | Spann | Spann | Buchecha |
| Barcelos | Barcelos | Jackson | Jackson | Barcelos |
| Grant | Martinetti | Grant | Grant | Grant |
| Hernandez | Hernandez | Hernandez | García | Hernandez |
| Dumont | Dumont | Dumont | Dumont | Dumont |
| Sterling | Sterling | Sterling | Zalal | Sterling |
| Last Event: 9-3 | Last Event: 8-4 | Last Event: 6-3 | Last Event: 8-4 | Last Event: 9-3 |
| YTD: 62-36 (63%) | YTD: 61-36 (63%) | YTD: 54-33 (62%) | YTD: 59-37 (61%) | YTD: 57-37 (61%) |
| We Want Picks | JakeGerberMMA | DFS By The Numbers | "Locks" |
| Alencar | Polastri | Polastri | |
| Griffin | Valenzuela | | |
| Marshall | | Marshall | |
| Filho | Filho | Filho | Filho |
| McVey | McVey | McVey | |
| Montague | Montague | Silva | |
| Vieira | Vieira | Vieira | |
| Spann | Spann | Buchecha | |
| Jackson | Barcelos | Jackson | |
| Martinetti | Grant | Grant | |
| Hernandez | Hernandez | García | |
| Dumont | Dumont | Dumont | |
| Sterling | Zalal | Zalal | |
| Last Event: 7-5 | Last Event: 8-4 | Last Event: 7-5 | |
| YTD: 58-40 (59%) | YTD: 56-40 (58%) | YTD: 52-42 (55%) | |
Green = correct · Red = wrong · "Locks" = ≥80% consensus